
Cash Gift vs. Stock Gift |
||
|---|---|---|
Type of gift |
Cash |
Stock |
| Value of gift | $10,000 | $10,000 |
| Cost basis | N/A | $4,000 |
| Long-term capital gain if sold | N/A | $6,000 |
| Long-term capital gains tax eliminated ($6,000 x 15% rate) | N/A | $900 |
| Income tax savings ($10,000 x 28% rate) | $2,800 | $2,800 |
| Total tax savings (capital gains tax eliminated + income tax savings) | $2,800 | $3,700 |
| Net cost of gift (value of gift - total tax savings) | $7,200 | $6,300 |
Copyright © The Stelter Company, All rights reserved.
The information on this website is not intended as legal or tax advice. For legal or tax advice, please consult an attorney. Figures cited in examples are for hypothetical purposes only and are subject to change. References to estate and income taxes apply to federal taxes only. State income/estate taxes or state law may impact your results.