| Compare the Benefits of Donating Real Estate vs. Cash
|
|||
|---|---|---|---|
| Give $300,000 in Real Estate | Give $300,000 in Cash | ||
| 1. | Fair market value of gift | $300,000 | $300,000 |
| Ordinary income tax benefits | |||
| 2. | Charitable deduction1 | $300,000 | $300,000 |
| 3. | Ordinary income tax savings2 ($300,000 x 35%) |
$105,000 | $105,000 |
| Capital gains tax benefits | |||
| 4. | Cost basis in property | $50,000 | $300,000 |
| 5. | Long-term capital gain | $250,000 | 0 |
| 6. | Capital gains tax savings2 ($250,000 x 15%) |
$37,500 | 0 |
| 7. | Total tax savings (line 3 + 6) | $142,500 | $105,000 |
| 8. | Net cost of gift (line 1 - 7) | $157,500 | $195,000 |
| Advantage of donating real estate over cash | $37,500 | ||
| Request a free guide to learn more about the tax benefits of a gift of real estate. |
Copyright © The Stelter Company, All rights reserved.
The information on this website is not intended as legal or tax advice. For legal or tax advice, please consult an attorney. Figures cited in examples are for hypothetical purposes only and are subject to change. References to estate and income taxes apply to federal taxes only. State income/estate taxes or state law may impact your results.